WP1 Manage | WP2 | WP3 | WP4 | WP5 | WP6 | WP7 |
---|---|---|---|---|---|---|
D1.1 Project Handbook | D2.1 Report on UC data source synergies | D3.1 UC exploratory data analysis | D4.1 FAIRiCUBE Hub Architecture | D5.1 List of datacube resources made available | D6.1 Internal Project Platform | D7.1 OEI requirement n1 |
D1.2 Validation report | D2.2 Report on UC Analysis Plans | D3.2 Machine learning strategy specific for each use case | D4.2 Public Listing (Catalogue of FAIRiCUBE data resources) | D5.2 Description of the datacube ingestion pipelines | D6.2 Data Management Plan | |
D2.3 UC Ingest Process synergy report | D3.3 Processing and ML applications | D4.3 Public Listing (Catalog) of FAIRiCUBE processing/analysis resources | D5.3 Validation of ingestion | D6.3 Project Website | ||
D2.4 Sharing UC workshops | D3.4 Processing knowledge base services | D4.4 Operational FAIRiCUBE HUB | D6.4 Training and education workshops | |||
D2.5 UC Validation report | D3.5 Technical and Use Case result feedback | D4.5 Apps to support community collaboration platform | D6.5 Academic and course work | |||
D3.6 Validation of processing and ML applications | D4.6 Validation of sharing | D6.6 Communication Plan | ||||
D6.7 Upscaling plan | ||||||
D6.8 Synergy report | ||||||
D6.9 Business Plan | ||||||
D6.10 Exploitation and Dissemination plan |